Description
Specification
| Main Feature | ||
| Capacity | Battery capacity: 10000mAh/3.7V 74Wh Rated capacity: 5800mAh |
|
| Input | iP: 5V 2A,9V 2A Max. Micro: 5V 2A,9V 2A Max. Type-C: 5V/3A 5.5V/3A(SCP) 9V/2A Max. |
|
| Output | USB1: 4.5V 5A,5V 4.5A,5V 3A,9V 2A,12V 1.5A Max. USB2: 4.5V 5A,5V 4.5A,5V 3A,9V 2A,12V 1.5A Max. Type-C: 5V 3A,9V 2A,12V 1.5A Max. USB1+USB2: 5V 3A Max. USB1+Type-C: 5V 3A Max. USB2+Type-C: 5V 3A Max. Type-C+USB1+USB2 Total output power:5V 3A Max. |
|
| Interface | USB, Type-C | |
| Physical Specification | ||
| Color | Balck | |
| Manufacture Warranty | ||
| Warranty | ||









Reviews
There are no reviews yet.